
Property Attributes
- MLS#SR23001111
- TypeCommercial
- CountyLOS ANGELES
- CityGorman
- AreaGorman
- Zip93243
- StyleMixedUse
- Taxes$ 6397
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3054
- Lot Size8.31 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredible acreage property adjacent to I-5 just before the Tejon Pass approximately 30 miles north of Castaic. Property consists of TWO parcels each with their own APN. The smaller parcel consists of .71 acres which is fenced and has a 3,054 sf building previously used by the State Department of Water resources with an old well not currently in use and no utilities currently connected. The other parcel is approximately 7.35 acres with partial fencing and has an easement for the local water company for their well and pump house. Combined these partials have approximately 2,000 +- feet of interstate frontage along the west boarder and Gorman Post rd on the east border where Gorman Post road comes to an end. The properties are currently zoned under the general plan adopted in 2012 as Major Commercial LCA140000
Price History | |
---|---|
1/6/2023 | Listed $1,500,000 |
General Features
Additional Parcels Description | 3251011034 |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Attached Garage | No |
Building Area Units | SquareFeet |
Carport Y/N | No |
City | Gorman |
County | Los Angeles |
Current Financing | None |
Directions | 5 Freeway to Gorman, East to Gorman Post Road, North, destiantion on left. |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | CashtoNewLoan |
Lot Size Square Feet | 361983.6 |
MLS Area | GOR - Gorman |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | MixedUse |
Property SubType | MixedUse |
Property Type | CommercialSale |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Gorman Post Road |
Tax Annual Amount | 6397.0 |
View Y/N | No |
Virtual Tour | https://www.youtube.com/watch?v=C57ILKN91-M |
Waterfront Y/N | No |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Laundry Features | None |
Exterior Features
Building Area Total | 3054.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Agricultural, CulDeSac, IrregularLot, LotOver40000Sqft, ValueInLand |
Lot Size Acres | 8.31 |
Lot Size Area | 8.31 |
Lot Size Source | Estimated |
Lot Size Units | Acres |
Number of Buildings | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | Public, SeeRemarks, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool