

















































Property Attributes
- MLS#LG21051877
- TypeContingent
- CountyORANGE
- CityLaguna Niguel
- AreaSalt Creek
- NeighborhoodStoney Pointe
- Zip92677
- StyleTownhouse
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
Listing Provided Courtesy Of:
Dana Wall with Berkshire Hathaway HomeService.
Data Source:
CRMLS
Property Description
Elegant, sophisticated, serene and unlike any luxury townhome available in the area for this price! Located in South Laguna Niguel's prestigious Bear Brand area bordering Monarch Beach. A perfect main residence or vacation home for those seeking paradise in South Orange County. This townhome looks, lives, and feels like a single family detached home especially with sound-deadening insulation on the one common wall. Timeless finishes include Carrara Marble counters, wood paneling, crown moldings, plantation shutters, Baldwin passage door hardware & locks, Top Knobs hardware & fixtures, California Closets designed spaces; and, a built-in buffet, dry bar, pecan hardwood floors, new lush carpeting, recessed LED lighting plus custom light fixtures and sconces. Master suite boasts a large retreat perfect for sitting room or office, new windows, ceiling fan and custom built-in vanity with electrical in drawer. The master bathroom is reminiscent of a luxurious resort spa with wood paneling, hidden/flush mount medicine cabinets with electrical, huge walk-in Carrara Marble shower and sumptuous custom pedestal tub. Beautiful mirrored solid closet doors (one walk-in) in master, all Toto toilets, secondary bedrooms with ceiling fans, plus custom bookcase. Outside is a covered loggia with lighting, fireplace, fountain & hardscape which make the backyard so welcoming and great for entertaining. Walking distance to Ocean Ranch Shopping Center, Salt Creek Beach, Dana Point Harbor and more.
Elementary School | Middle School | High School |
---|---|---|
John Malcom Elementary School | Niguel Middle School | Dana Hills High School |
Price History | |
---|---|
3/23/2021 | Listed $1,099,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Freezer, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
Association Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Security |
Association Fee Includes | Earthquake Insurance, Pest Control |
Association Name | Stoney Pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Hiking, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park, Pool |
Construction Materials | Drywall, Flagstone, Stone, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | John Malcom |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 394 |
HOA Fee 2 | 55 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s) |
High School | Dana Hills |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Chair Rail, Ceiling Fan(s), Crown Molding, Dry Bar, Coffered Ceiling(s), High Ceilings, Open Floorplan, Pantry, Paneling/Wainscoting, Stone Counters, Recessed Lighting, Storage |
Levels | Two |
MLS Area | LNSLT - Salt Creek |
Middle/Junior High School | Niguel |
Parking Features | Direct Access, Door-Single, Garage, Permit Required, Side By Side, Storage |
Patio/Porch Features | Covered, Front Porch, Patio, Stone, Wrap Around |
Pool Features | Community, Heated, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Utility Room, Retreat, Office, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, Heated |
Structure Type | Multi Family |
Subdivision Name | Stoney Pointe (BB) (BBS) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood, Trees/Woods |
Virtual Tour | https://tours.previewfirst.com/pw/110385#threed |
Virtual Tour | https://tours.previewfirst.com/ml/110385#threed |
Waterfront Features | Ocean Side Of Freeway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, No One Above, No One Below |
Fireplace Features | Family Room, Gas, Gas Starter, Living Room, Outside, See Through, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2062 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Drapes, French/Mullioned, Plantation Shutters, Screens, Shutters |
Exterior Features
Builder Model | Plan D |
---|---|
Door Features | Double Door Entry, ENERGY STAR Qualified Doors, French Doors, Mirrored Closet Door(s), Panel Doors |
Fencing | Good Condition, Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Garden, Greenbelt, Lawn, Near Park, Near Public Transit, Sprinkler System, Yard |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office | ||||
Retreat | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool