









































Property Attributes
- MLS#ND21034605
- TypeContingent
- CountyLOS ANGELES
- CitySouth Gate
- AreaCudahy - SouthGate W of 710 - HuntPk S of Flore
- Zip90280
- StyleTraditional
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Hugo Collao with Jason Mithcell Real Estate.
Data Source:
CRMLS
Property Description
Welcome to this great South Gate home! This property has 2 homes; the main home is 3 bedrooms and 2 baths and the second home is a 1 bedroom 1 bath. Perfect to live in one and rent to the other or have family live near you. The main home is very well kept and includes a formal dinning area, fireplace, and tile flooring throughout. The second home is updated with laminate flooring and granite countertops in the kitchen. Driveway has multiple off-street parking spots and a garage. Back yard has newly built covered patio with fan perfect for a back-yard BBQ.
Price History | |
---|---|
2/19/2021 | Listed $595,000 |
General Features
Architectural Style | Traditional |
---|---|
Community Features | Urban |
Cooling | None |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | None |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | T2 - Cudahy, SouthGate W of 710, HuntPk S of Flore |
Open Parking Spaces | 4 |
Other Structures | Guest House, Two On A Lot |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Duplex |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 2 |
View | Neighborhood |
Zoning | SGR3YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1920 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 5414 |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.12 |
Lot Size Area | 5415 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5415 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool