








































Property Attributes
- MLS#OC21062519
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaOak Creek
- NeighborhoodAshford Place
- Zip92618
- StyleTraditional
- Price$ 4,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2715
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Jordan Bennett with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Spacious Ashford Place home, gated community, prime corner lot location, ideally located in the heart of desirable Oak Creek in the award-winning Irvine School District nicely situated just a short stroll from Oak Creek Elementary, Dove Creek Park, and Oak Creek community pool and tennis courts. Pristine condition with an abundance of fine features and amenities throughout the light filled interior, including gorgeous hardwood floors, a neutral paint palette, built-in cabinetry with workspaces, and recessed lighting, all setting the stage for the perfect living environment. This spacious well-designed open floor plan includes a formal living area, formal dining area, separate family room with cozy fireplace, 4 bedrooms plus an open loft space! The expansive gourmet kitchen is perfect for any home chef with granite countertops, gorgeous cabinetry, full tiled backsplash, stainless steel appliances, and a huge center island with wine rack and prized breakfast bar, all open to the family room with French doors opening to the backyard oasis with fragrant fruit trees, grassy lawn, and spacious patio, creating an ideal space for entertaining family and friends. Master Suite with a luxurious master bath, granite topped vanity, framed vanity mirrors, soaking tub, separate step-in shower with frameless enclosure, and a huge walk-in closet. Resort like community amenities; pools, spas, playgrounds, tennis & sports courts, minutes from Irvine Spectrum dining, shopping, entertaining.
Elementary School | Middle School | High School |
---|---|---|
Oakcreek Elementary School | Lakeside Middle School | Woodbridge High School |
Price History | |
---|---|
3/29/2021 | Listed $4,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Sport Court, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Hiking, Sidewalks, Gated, Park, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Oakcreek |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Woodbridge |
High School District | Irvine Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | OC - Oak Creek |
Middle/Junior High School | Lakeside |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Patio |
Pets Allowed | No |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Ashford Place (ASHP) |
Total Units | 1 |
View | Trees/Woods |
Virtual Tour | https://ranchophotos.com/37-pheasant-creek/ |
Virtual Tour | https://ranchophotos.com/mls/37-pheasant-creek/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2715 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | E-Evergreen |
---|---|
Door Features | French Doors |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Lawn, Landscaped, Near Park, Yard |
Lot Size Acres | 0.1 |
Lot Size Area | 4499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4499 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool