













Property Attributes
- MLS#PW20192966
- TypeContingent
- CountyLOS ANGELES
- CityNorwalk
- Zip90650
- StyleContemporary,Traditional
- Price$ 649,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size5,454 SqFt
Listing Provided Courtesy Of:
Geoff Luna with eXp Realty of California.
Property Description
Great opportuinity in Norwalk! This large home has over 2,000 SqFt of living space with beautiful hardwood floors and oversized bedrooms. As you walk in the home you will notice the recess lighting, granite counters, and large master bedroom with it's beautifully remodeled bathroom. This home was built in 1990 and also features a large family room, nice appliances along with central air & heat. Homes in Norwalk this size do not come on the market that often. Do not miss out on this great opportunity with these historically low interest rates to own an move in ready home!
High School |
---|
Norwalk High School |
Price History | |
---|---|
9/16/2020 | Listed $618,888 |
General Features
Appliances | Free-Standing Range |
---|---|
Architectural Style | Contemporary, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Luna Jr. |
Co-Listing Agent Last Name | Geoffrey |
Co-Listing Agent State License # | 02039592 |
Co-listing Agent | Geoffrey Luna Jr. - BRE#02039592 |
Community Features | Biking, Curbs, Park, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco, Unknown |
Cooling | Central Air, Gas |
Directions | N Imperial hwy / S Firestone / W 105 |
Exterior Features | Rain Gutters |
Facing Direction | South |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Norwalk |
High School 2 | NORWAL |
High School District | ABC Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Geoff Luna - BRE#01167933 |
Listing Agent State License | 01167933 |
MLS Area | 699 - Not Defined |
Parking Features | Direct Garage Access, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 324.46 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s), Wired for Alarm System |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | NOR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Separated |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Needs Repair |
Foundation Details | Slab |
Lot Features | Corner Lot, Front Yard, Lawn, Level, Sprinkler System, Sprinklers In Front |
Lot Size Acres | 0.1252 |
Lot Size Area | 5454.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5454.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool